BYD PricingWorldwide
Compare average prices of BYD electric and hybrid vehicles across different regions. Prices vary by market, local taxes, and available configurations.
Select Your Region
Choose a region to view local BYD pricing
China
Currency: USD ($)
Starting From
$10,200
Available
22
Total Models
24
China Pricing
| Model | Variant | Net Price Range | Available | Contact |
|---|---|---|---|---|
| BYD ATTO 3 | - | $18,500 – $23,100 | ||
| BYD ATTO 2 | - | $11,500 – $18,500 | ||
| BYD ATTO 1 | - | $10,200 – $15,400 | ||
| BYD DOLPHIN | - | $15,400 – $19,400 | ||
| BYD SEAL | - | $27,100 – $36,900 | ||
| BYD TANG | - | $27,700 – $30,800 | ||
| BYD SEALION 7 | - | $29,200 – $36,900 | ||
| BYD M6 | - | $24,600 – $28,900 | ||
| BYD SEALION 6 | - | $20,900 – $27,800 | ||
| BYD SEAL 6 | - | $15,400 – $24,000 | ||
| BYD SEAL 6 DM-i Touring | - | $17,300 – $21,600 | ||
| BYD SEAL 7 | - | $21,600 – $26,600 | ||
| BYD SEAL 5 | - | $12,300 – $17,900 | ||
| BYD QIN Plus | - | $12,300 – $23,500 | ||
| BYD HAN | - | $26,000 – $34,800 | ||
| BYD SHARK 6 | - | $34,100 – $39,700 | ||
| BYD SEALION 5 | - | $15,900 – $20,600 | ||
| BYD SEALION 8 | - | $35,400 – $44,600 | ||
| BYD M9 | - | $31,800 – $41,500 | ||
| BYD Ti7 | - | $29,200 – $36,900 | ||
| BYD LEOPARD 5 | - | $36,900 – $50,800 | ||
| BYD LEOPARD 8 | - | $64,600 – $65,800 | ||
| BYD RACCO | - | N/A | ||
| BYD DOLPHIN G | - | N/A |
About These Prices
China: price range per model, from the cheapest to the dearest version, based on China guide prices and exporter quotes as of November 2026, with a small margin. Sea freight, insurance, import duties, taxes and homologation are extra.
Other regions: starting list prices (entry trim) in each region's reference market, based on official BYD websites and local automotive press as of September 2026. They may vary based on specific configurations, local taxes, incentives, and promotions. For the most accurate and up-to-date pricing, please contact your local BYD dealer or visit the official BYD website for your region. Prices in USD are calculated using current exchange rates and are provided for comparison purposes only.
All Regions Overview
Ready to Drive Electric?
Tell us what you're looking for and a BYD dealer or export partner will reach out with a personalized quote.
- 2-minute request
- Local or imported
- Free, no obligation